Place of Origin: | China |
Brand Name: | MGreenbelt |
Certification: | CE |
Model Number: | MG-100CS |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | wooden case |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 300sets/month |
Cooling Capacity: | 20 Tons~130tons | Compressor Quantity: | 1 |
---|---|---|---|
Compressor Type: | Semi-hermetic Screw Type | Compressor Control: | 25-50-75-100% |
Refrigerant: | R22/R407c/R410a/R1314a | Compressor Brand: | HANBELL/BITZER/REFCOMP/FUSHENG |
Evaporator: | Shell And Tube | Condenser: | Inner Screw Copper Tube Aluminum Plate Fins |
250kw Screw Air Cooled Water Chiller for Concrete Batching Plant
Features of screw water chiller:
Technical Specification for different chiller size.
Air Cooled Screw Water Chiller | ||||||||||
Model | MG-30CS | MG-40CS | MG-50CS | MG-60CS | MG-80CS | MG-100CS | MG-120CS | MG-150CS | MG-180CS | |
Cooling Capacity |
USRT | 22.2 | 31.0 | 40.4 | 43.2 | 58.3 | 72.5 | 87.6 | 114.9 | 133.6 |
Kcal/h | 67080 | 93740 | 122120 | 130720 | 176300 | 219300 | 264880 | 347440 | 404200 | |
KW | 78 | 109 | 142 | 152 | 205 | 255 | 308 | 404 | 470 | |
Power | 3PHASE-220V/380V/415V/460V-50HZ/60HZ | |||||||||
Outlet temperature | 5C to 35C | |||||||||
Refrigerant | Type | R22/R407C | ||||||||
Control Type | Thermostatic expansion valve | |||||||||
Compressor | Type | semi-closed screw type | ||||||||
Power(kw) | 28 | 38 | 47 | 52 | 68 | 83 | 97 | 124 | 146 | |
Start mode | Y-△ | |||||||||
Capacity range | 25%-50%-75%-100% | |||||||||
Evaporator | Type | Shell and tube type | ||||||||
Water Flow(m³/h) | 13 | 19 | 24 | 26 | 35 | 44 | 53 | 69 | 81 | |
Inlet/outlet Dia.(mm) | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | |
Condenser | Type | Inner screw copper tube aluminum plate fins | ||||||||
Cooling Air Flow(m³/h) | 27000 | 40000 | 50000 | 60000 | 80000 | 100000 | 120000 | 150000 | 180000 | |
Dimension | L(mm) | 2350 | 3200 | 3200 | 3300 | 3300 | 4400 | 3850 | 4750 | 5850 |
W(mm) | 1450 | 1450 | 1450 | 2300 | 2300 | 2300 | 2200 | 2200 | 2200 | |
H(mm) | 2150 | 2150 | 2150 | 2400 | 2400 | 2400 | 2350 | 2450 | 2450 | |
Weight | kg | 1800 | 1900 | 2300 | 2480 | 3200 | 3800 | 3300 | 4000 | 5000 |
Photos show of air cooled screw water chiller for concrete batch plant
If chiller models above is not available for you,we have screw water cooled chillers, which need work with cooling tower.
Please contact us for more details and best price solutions.
Attn: Ms Libra
Email: chillercompressor at gmail dot com
skype: libra5813
QQ:2053526507
Whatsapp/Viber/Wechat: +8618769762328
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller