Place of Origin: | Shandong, China |
Brand Name: | MGREENBELT |
Certification: | CE,ISO |
Model Number: | MG-40CL |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Standard plywood case |
Delivery Time: | 20 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per month |
Evaporator: | Shell And Tube Or Plate Heat Exchanger | Condenser: | Finned Copper Tube With Low Noise Axial Fan |
---|---|---|---|
Voltage: | 3PH-220V/415V/460V/480V-50HZ/60HZ | Refrigerant Type: | R407c, R404a, R410a |
Compressor: | Hermetic Scroll Type | Compressor Brand: | Copeland/Panasonic/Danfoss |
Electric Parts: | Schneider | Temperature Control: | -10C To +30C |
Controller: | Microcomputer Or PLC | Glycol: | 30% |
Refrigerant Control: | Emerson Expansion Valve | Warranty: | 1 Year |
10HP 5 tons Brewery Beer Fermentation Tank Cooling System Air Cooled Glycol Chiller for 10BBL
Glycol Chiller is widely used in Brewery, Winery, Beverage, to cool the liquid in the process.
Fermentation chiller is the most popular glycol chiller industrial application for the fermentation process.
Fermentation chiller with the temperature control range of 0ºC to -15ºC and the temperature stability is +/- 2ºC to +/- 0.5ºC, and the refrigeration capacity from 5KW to 500KW.
Fermentation chiller made by MGREENBELT is specially designed for cooling fermentation process and mixers.
-5 degree Glycol Chiller Information
1. Outlet Water Temperature: -5 degrees
2. Running Voltage: 220V,380V,415V,440V,460V,480V
3. Chiller Refrigerant: R407c,R404a,R410A
4. Evaporator: Shell and tube, Plate, Coil in Tank
5. Chiler Compressor Type: Hermetic Scroll Copeland, Danfoss, and Panasonic
Glycol chiller Features
MGREENBELT Chiller Description
1). Brand and durable Scroll type compressor: Copeland, Danfoss, or Panasonic.
2).Three type evaporator support different working circuit.
A.Tank with coil, easy clearance
B. Shell and tube, high efficient
C. Brazed plate heat exchanger type( BPHE)
3). High efficient V type condenser: Screw copper tube covered aluminum fins
4). Expansion valve: Emerson
5) .Iron and stainless steel pump for different option
6). Buffer tank installed inside chiller optional
7). Inbuilt iron or stainless steel circulation water pump
8). Muti- protection devices: -Compressor inner protection,Over current protection,High/low pressure protection,Over temperature protection ,Flow switch,Phase sequence/phase missing protection,Low coolant level protection,Anti freezing protection ,Exhaust overheat protection.
To ensure high quality and good experience to customers, we use the world famous brand of key parts and good material to produce our machines. Pls find the below detailed photoes for further information.
Brewery glycol chiller parameter
Model | MG-3CL | MG-5CL | MG-6CL | MG-8CL | MG-10CL | MG-12CL | |
3HP | 5HP | 6HP | 8HP | 10HP | 12HP | ||
Cooling capacity | Tons | 1.6 | 2.5 | 3 | 4 | 5.5 | 6 |
Kcal/h | 4910 | 7665 | 8871 | 11886 | 16623 | 18087 | |
kw | 5.7 | 8.9 | 10.3 | 13.8 | 19.3 | 21 | |
Input power | kW | 3.45 | 5.45 | 6.31 | 8.22 | 10.54 | 12.33 |
Outlet water temperature | -5℃ to 30℃ | ||||||
Power supply | 3PHASE-220V/380V/415V/460-50HZ/60HZ | ||||||
Refrigerant | Type | R410A/R407C/R404A | |||||
Control type | Thermostatic expansion valve | ||||||
Compressor | Type | Hermetic scroll type | |||||
Power(kw) | 2.84 | 4.36 | 5.2 | 7 | 8.8 | 10.4 | |
Evaporator | Type | SS Tank with coil or Shell and tube or Brazed plate heat exchanger | |||||
Water flow(m³/h) | 1.17 | 1.83 | 2.12 | 2.84 | 3.97 | 4.32 | |
Fitting pipe(mm) | DN25 | DN25 | DN32 | DN32 | DN32 | DN32 | |
Condenser | Type | Finned Copper tube +low noise air fans | |||||
Air flow(m³/h) | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | |
Water pump | Type | Centrifugal water pump | |||||
Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Lift(m ) | 20 | 20 | 20 | 20 | 20 | 20 | |
Dimension | L(mm) | 1200 | 1300 | 1300 | 1400 | 1560 | 1560 |
W(mm) | 600 | 650 | 650 | 800 | 850 | 850 | |
H(mm) | 1100 | 1200 | 1200 | 1400 | 1500 | 1500 | |
Net Weight | kg | 150 | 200 | 230 | 310 | 450 | 500 |
Model | MG-15CL | MG-20CL | MG-25CL | MG-30CL | MG-40CL | MG-50CL | |
15HP | 20HP | 25HP | 30HP | 40HP | 50HP | ||
Cooling capacity@ -5C | Tons | 8.08 | 10.69 | 12.23 | 16.15 | 21.18 | 26.73 |
Kcal/h | 24461 | 32385 | 37037 | 48923 | 64168 | 107844 | |
kw | 28.4 | 37.6 | 43 | 56.8 | 74.5 | 94 | |
Input power | kw | 15.84 | 20.51 | 23.52 | 31.81 | 40.2 | 47.9 |
Outlet water temperature | -5℃~30℃ | ||||||
Power supply | 3PHASE - 220V/380V/415V/440V/480V-50HZ/60HZ | ||||||
Refrigerant | Type | R-22 or R407c or R404a or R410a or R134a | |||||
Control type | Thermostatic expansion valve | ||||||
Compressor | Type | Scroll Type | |||||
Power(kw) | 13.2 | 17.5 | 20.4 | 26.1 | 34.8 | 40.8 | |
Evaporator | Type | Tank with coil or Shell and tube or Brazed plate heat exchanger(BPHE) | |||||
Water flow(m³/h) | 5.84 | 7.73 | 8.85 | 11.68 | 15.3 | 19.3 | |
Fitting pipe(mm) | DN40 | DN40 | DN40 | DN65 | DN65 | DN80 | |
Condenser | Type | Finned Copper tube +low noise air fans | |||||
Air flow(m³/h) | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
Water pump | Power(kw) | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 |
Lift(m ) | 20 | 20 | 20 | 20 | 20 | 20 | |
Dimension | L(mm) | 1800 | 2000 | 2000 | 2500 | 2350 | 2000 |
W(mm) | 1000 | 1000 | 1000 | 1200 | 1460 | 2000 | |
H(mm) | 1600 | 1700 | 1700 | 1800 | 1900 | 1750 | |
Net Weight | kg | 750 | 850 | 900 | 1150 | 1350 | 1600 |
Applications of low temperature glycol chiller
Food and Beverages – Microbreweries, confectionary, bakeries, distilleries, wineries, bottling, corbonation, vegetable, meat and fish processing, etc
More series water chillers for your options
1).Power supply:Single or 3 phase ,208-240V,380-415V,440V-460V, 50Hz or 60Hz;
2).Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A,R-404A
3).Outlet temperature range: -25°C , -20°C , -15°C, -10°C , -5°C , 0°C , 5°C ~35°C
4).Cooling capacity: 2.7kw~2015.6kw (0.8tons-573tons)
5).Compressor type:Screw type,Scroll type
6).Compressor brand: Sanyo,Copeland, Danfoss, Daikin, Hanbell, Bitzer
Our Company
Contact us:
Thank you very much for your visit,pelase contact me if your have any special requets. As a quality manufacturer and supplier,we must be responsible for every client and mak sre to choose the excellent machine for their usage.
If you have interest to promote our products in your country, we will send technicans to support you.
Please leave your information to provide solutions
1) water chiller type: Air cooled or water cooled
2) Cooling capacity: _____ Kcal/hr or _____KW or ___ Tons
3) Working country___
4) Voltages and Frequency : ______V/PH/HZ
5) Application Industry____
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller