Place of Origin: | China |
Brand Name: | MGreenbelt |
Certification: | CE |
Model Number: | MG-120WS |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | export plywood package |
Delivery Time: | 25days |
Payment Terms: | T/T,L/C,WESTERN UNION |
Supply Ability: | 300SETS PER MONTH |
Cooling Capacity: | 100 Tons | Compressor Type: | Semi-hermetic Screw |
---|---|---|---|
Energy Control: | 25-50-75-100% | Condenser: | Shell And Tube |
Evaporator: | Shell And Tube | Cooling Tower: | Required |
Water Cooled Chiller for Concrete Batching Plant With Complete System Cooling Tower
Applications industry
MGreenbelt water chillers are applied in variety industries like plastic injection and moulding industry,food and beverage industry,chemical and Pharmaceutical industry,electroplating industry, Construction Industry,etc.which can control the chilled temperature precisely and greatly improve the production.
Main features listed
Technical Specification for water cooled screw chiller with double compressors
Model | MG-60WSD | MG-80WSD | MG-100WSD | MG-120WSD | MG-140WSD | MG-150WSD | MG-170WSD | MG-180WSD | MG-200WSD | MG-220WSD | |
Cooling Capacity | USRT | 50.2 | 68.4 | 89.8 | 97.8 | 119.2 | 130.8 | 154.1 | 162.9 | 178.2 | 192.9 |
Kcal/h | 151876 | 206916 | 271588 | 295668 | 360512 | 395600 | 466120 | 492608 | 539048 | 583424 | |
KW | 176.6 | 240.6 | 315.8 | 343.8 | 419.2 | 460.0 | 542.0 | 572.8 | 626.8 | 678.4 | |
Power Supply | 3PH-380V-50Hz | ||||||||||
Refrigerant |
Type | R22/R407c | |||||||||
Control Type | Thermostatic expansion valve | ||||||||||
Comperssor |
Type | Semi-closed screw type | |||||||||
Power(kw) | 42.8 | 56.4 | 70.8 | 77.6 | 94.4 | 102.8 | 105.8 | 121.8 | 134.0 | 146.2 | |
Start mode | Y-△ | ||||||||||
Energy stage | 25-50-75-100(%) | ||||||||||
Evaporator |
Type | High efficiency copper tube shell and tube type | |||||||||
Water Flow(m³/h ) | 30.3 | 41.2 | 54.1 | 58.9 | 71.9 | 78.9 | 92.9 | 98.2 | 107.5 | 116.3 | |
Inlet/Outlet Dia.(mm) | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Condenser |
Type | High efficiency threaded copper tube shell and tube type | |||||||||
Cooling Water Flow(m³/h ) | 41.4 | 56.0 | 72.9 | 79.5 | 96.9 | 106.1 | 122.2 | 131.0 | 143.5 | 155.5 | |
Inlet/Outlet Dia.(mm) | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN80*2 | DN100*2 | |
Safety Protection | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||||
Dimension |
L | 2500 | 2500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
W | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1400 | 1400 | |
H | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1600 | 1600 | |
Niose | dB | 73.1 | 73.7 | 74.8 | 78.4 | 79.0 | 79.2 | 79.6 | 80.4 | 80.4 | 83.1 |
Net Weight | kg | 1120 | 1300 | 1450 | 1500 | 1700 | 1900 | 2050 | 2150 | 2300 | 2500 |
Finished 100tr water cooled screw chiller
Our customers' site complete installation
More different series water chillers provide
Information you need to confirm to us before quote.
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller