Place of Origin: | Shandong, China |
Brand Name: | MGREENBELT |
Certification: | CE, ISO |
Model Number: | MG-50WS |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | different for models |
Packaging Details: | Wooden case+POLYETHILENE WRAPPING |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C,WESTERN UNION |
Supply Ability: | 300SETS PER MONTH |
Refrigerant: | R22, R407C, R410A, R404A, R134A | Type: | Water Cooled |
---|---|---|---|
Evaporator Type: | Shell And Tube | Condenser Type: | Shell And Tube |
Control Type Of Refrigerant: | Thermostatic Expansion Valve | Control Temperature: | 5 -30 Degree Celsius |
Voltage: | 220v/380v/415v/460v/480v | Compressor Type: | Semi-hermetic Screw Type |
Compressor Control Range: | 25-50-75-100% | Compressor Brand: | Bitzer/Hanbell/RefComp/Fusheng |
Application: | Acid Copper Plating ,Sulfuric Anodize ,Anodized Aluminium ,Plating And Metal Coating |
Plastic Process Cooling Chilled Water System 45 tr Water Cooled Chiller
Commonly used to cool plastic products and plastic machinery, water chillers are used in a multitude of different applications including injection molding machines, blowing molding machines, and extrusion lines.
The function of a plastic chiller is to move heat from one location (usually process in injection molding or product) to another place (usually the air outside the manufacturing facility).
It is very common to use a water solution to transfer the heat to and from the plastic chiller which may require the process chiller to have a reservoir and pumping system.
Regardless of your plastic industry and molding process, making sure that you have sufficient water cooling is critical to productivity and cost savings also in the injection molding machine.
Main features
Description of water cooled chiller for plastic
Well-known Brand Compressor
Unit adopts Germany BITZER or Taiwan HANBELL brand semi-hermetic screw compressor. The latest 5 to 6 patented screw rotor profile with excellent efficiency.
Adjustable infinite or closely stepped capacity control, features energy efficient, stable and quiet running.
Most advanced patented highest precision manufacturing process.
Built-in full intelligent monitoring and protection including thermal motor temperature monitoring, phase sequence monitoring, manual reset lock-out, oil temperature sensor.
Wide range of refrigerant for option, including R134A, R407c and R22(R404A, R507c upon request).
Microprogramming Control System
Industrial PLC centralized control combined with compressor capacity control system, precisely monitor.
Integrated protection for low temperature, high/low pressure, anti-freezing, phase missing, anti-phase, overload, motor over temperature, oil differential, flow switch, start up latency.
Optional operation language, menu leading, unit running state easy to adjust.
Easy Installation, Reliable Running
Closely stepped start-up, minimize impact to electricity.
Steady and safe running, low vibration, easy for installation.
Compact structure, less space demand and light in weight, easy for transport and installation.
Completely wired, inspected and tested pre-delivery, saving installation time and cost.
Heat Exchanger
High efficient shell and tube type evaporator and condenser
Popular models for water cooled chiller
Water Cooled Screw Chiller single quantity compressor | ||||||||||
Model | MG-30WS | MG-40WS | MG-50WS | MG-60WS | MG-70WS | MG-80WS | MG-90WS | MG-100WS | MG-110WS | |
Capacity | USRT | 25.1 | 34.2 | 44.9 | 48.9 | 59.6 | 77.1 | 81.4 | 89.1 | 96.4 |
Kcal/h | 75938 | 103458 | 135794 | 147834 | 180256 | 233060 | 246304 | 269524 | 291712 | |
KW | 88.3 | 120.3 | 157.9 | 171.9 | 209.6 | 271 | 286.4 | 313.4 | 339.2 | |
Power Supply | 3PHASE-220V/380V/415V-50HZ | |||||||||
Refrigerant | Type | R22/R407c | ||||||||
Control Type | Thermostatic expansion valve | |||||||||
Compressor | Type | Semi-closed screw type | ||||||||
Power(kw) | 21.4 | 28.2 | 35.4 | 38.8 | 47.2 | 57.9 | 60.9 | 67 | 73.1 | |
Start mode | Y-△ | |||||||||
Capacity | 25-50-75-100(%) | |||||||||
Evaporator | Type | Shell and tube type | ||||||||
Flow rate(m³/h) | 15.1 | 20.6 | 27.1 | 29.5 | 35.9 | 46.5 | 49.1 | 53.7 | 58.1 | |
Fitting pipe | DN50 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |
Condenser | Type | Shell and tube type | ||||||||
Cooling water Flow(m3/h) | 20.7 | 28 | 36.5 | 39.7 | 48.4 | 62 | 65.5 | 71.7 | 77.7 | |
Inlet/Outlet Dia | DN50 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |
Dimension | L(mm) | 2300 | 2500 | 2500 | 2500 | 2800 | 3200 | 3200 | 3500 | 3500 |
W(mm) | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 900 | 900 | |
H(mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | |
Weight | kg | 660 | 700 | 800 | 975 | 1000 | 1250 | 1400 | 1600 | 1750 |
Model | MG-60WSD | MG-80WSD | MG-100WSD | MG-120WSD | MG-140WSD | MG-150WSD | MG-170WSD | MG-180WSD | MG-200WSD | MG-220WSD | |
Cooling Capacity@ 7C | Tons | 50.2 | 68.4 | 89.8 | 97.8 | 119.2 | 130.8 | 154.1 | 162.9 | 178.2 | 192.9 |
Kcal/h | 151876 | 206916 | 271588 | 295668 | 360512 | 395600 | 466120 | 492608 | 539048 | 583424 | |
KW | 176.6 | 240.6 | 315.8 | 343.8 | 419.2 | 460.0 | 542.0 | 572.8 | 626.8 | 678.4 | |
Power Supply | 3PH-380V-50Hz | ||||||||||
Refrigerant |
Type | R22/R407c | |||||||||
Control Type | Thermostatic expansion valve | ||||||||||
Comperssor |
Type | Semi-closed screw type | |||||||||
Power(kw) | 42.8 | 56.4 | 70.8 | 77.6 | 94.4 | 102.8 | 105.8 | 121.8 | 134.0 | 146.2 | |
Start mode | Y-△ | ||||||||||
Energy stage | 25-50-75-100(%) | ||||||||||
Evaporator |
Type | High efficiency copper tube shell and tube type | |||||||||
Water Flow(m³/h ) | 30.3 | 41.2 | 54.1 | 58.9 | 71.9 | 78.9 | 92.9 | 98.2 | 107.5 | 116.3 | |
Inlet/Outlet Dia.(mm) | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | |
Condenser |
Type | High efficiency threaded copper tube shell and tube type | |||||||||
Cooling Water Flow(m³/h ) | 41.4 | 56.0 | 72.9 | 79.5 | 96.9 | 106.1 | 122.2 | 131.0 | 143.5 | 155.5 | |
Inlet/Outlet Dia.(mm) | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN80*2 | DN100*2 | |
Safety Protection | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||||
Dimension |
L | 2500 | 2500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
W | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1400 | 1400 | |
H | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1600 | 1600 | |
Niose | dB | 73.1 | 73.7 | 74.8 | 78.4 | 79.0 | 79.2 | 79.6 | 80.4 | 80.4 | 83.1 |
Net Weight | kg | 1120 | 1300 | 1450 | 1500 | 1700 | 1900 | 2050 | 2150 | 2300 | 2500 |
Applications of Anodizing water cooled chiller
Plastics & Rubber | Metal forming | Machinery |
Presses | Resistance Welding Machinery | Electrical Supply |
Injection Molding | Welding | Material Handling |
Extrusion Sheet & Profile | Rolling Mills | Laminating |
Blow Molding | Presses | Printing |
Thermoforming | Machine Tools | HVAC |
PET | Extruders | Power Generation |
Profiling & Polishing | OEM | |
Plating | Construction | |
Paper Products | ||
Label | ||
Textile | ||
Air compressor cooling |
Mgreenbelt products & business line
Professional manufacturer of 45 tr Water Cooled Chiller,You can get quote any time by following :
Contact person: | Libra Zhang | Position: | Sales Manager |
Email: | chillercompressor@gmail.com | Skype: | libra5813 |
Mobile: | 0086 18769762328 | WhatsApp/Wechat: | +86 18769762328 |
QQ: | 2053526507 | Website click |
For more choice, please click the following, we can provide you suitable chiller with best price.
E-mail: chillercompressor@gmail.com
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller