Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-60W(D) |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD 1650 - 12580 |
Packaging Details: | Plywood case for export |
Delivery Time: | 20 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per month |
Compressor Power: | 60HP | Compressor Brand: | Copeland, Panasonic, Danfoss |
---|---|---|---|
Type Of Compressor: | Scroll Type | Refrigerant: | R22, R407C, R404A, R410A |
Control Of Refrigerant: | Danfoss Expansion Valve | Evaporator: | Shell And Tube Or Tank With Coil |
Condenser: | Shell And Tube | Temperature Control: | Microcomputer Punp Or PLC |
Outlet Water Temperature: | 5-35 C, 0C, -5C,-10C,-20C | Cooling Tower: | Need |
Production introduction
Mgreenbelt as the Air Cooled Water Chiller manufacturer, have gradually produced Industrial Chiller, Water Chiller, Screw Chiller, Air Cooler, Oil Chiller, Low-Temperature Chillers, Heat Pumps, and Central Air Conditioner which are widely applied to plastic & rubber machinery, daily-use chemical, textile, general machinery, laser machinery, LCD and PCB industry, electroplating, equipment of laboratory, food, pharmacy, etc.
Water-cooled scroll compressor chiller
1. Cooling range: -35 °C ~35 °C.
2. Water tank made of SUS304 stainless steel.
3. P.I.D temperature control, temperature control is accurate and reliable.
4. Using an independent anti-freezing temperature controller to prevent freezing.
5. Compressors and pumps are equipped with overload devices.
6. Low and high voltage switch control, flexible and adjustable, well protect the compressor.
7. Hydrophilic chip condensers to have a better heat exchange effect.
8. shell and tube evaporators with large heat exchange capacity and stable heat exchange effect.
9. Refrigerant: R22, environmentally friendly refrigerant R410A/R407c/R134a is also optional.
Specification
Model No | MG-60W |
Cooling capacity | 177KW |
Power supply | 3PH/380V/50HZ |
Refrigerant | R22/R407C |
Compressor brand | Danfoss |
2. Control System
a. Microcomputer and Industrial PLC for options,combined with compressor capacity control system, precisely monitor.
b. Integrated protection for low temperature, high/low pressure, anti-freezing, phase missing, anti-phase, overload, motor over temperature,etc;
c. Optional operation language, menu leading, unit running state easy to adjust;
Working Principle
Product show
Technical Parameter
Model | MG-3W | MG-5W | MG-6W | MG-8W(D) | MG-10W(D) | MG-12W(D) | MG-15W(D) | MG-20W(D) | MG-25W(D) | MG-30W(D) | MG-40W(F) | MG-50W(F) | MG-60W(F) | |
Cooling capacity | Kcal/h | 8084 | 12384 | 14448 | 20124 | 27004 | 29326 | 39560 | 52288 | 59770 | 72670 | 103716 | 121604 | 151790 |
kw | 9.4 | 14.4 | 16.8 | 23.4 | 31.4 | 34.1 | 46.0 | 60.8 | 69.5 | 84.5 | 120.6 | 141.4 | 176.5 | |
Input power | kw | 3.32 | 5.29 | 6.15 | 7.95 | 9.83 | 11.55 | 15.12 | 19.6 | 22.7 | 29.35 | 38.4 | 46.4 | 57 |
Power supply | 208-230V, 380-420V,440-460V | |||||||||||||
Refrigerant | Type | R22/R407C/r404a, R410a | ||||||||||||
Control type | Thermostatic expansion valve Emerson brand | |||||||||||||
Compressor | Type | Hermetic scroll type | ||||||||||||
Power(kw) | 2.95 | 4.54 | 5.4 | 7.2 | 9.08 | 10.8 | 13.62 | 18.1 | 21.2 | 27.15 | 36.2 | 42.4 | 53 | |
Evaporator | Type | SS Tank with coil or Shell and tube | ||||||||||||
Flow rate(m³/h) | 1.61 | 2.47 | 2.88 | 4.01 | 5.38 | 5.85 | 7.89 | 10.42 | 11.91 | 14.49 | 20.67 | 24.24 | 30.26 | |
Tank volume(L) | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | 580 | 750 | |
Dia.of inlet/outlet(mm) | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN40 | DN40 | DN50 | DN65 | DN65 | DN80 | DN80 | |
Condenser | Type | Shell and tube | ||||||||||||
Flow rate(m³/h) | 2.12 | 3.25 | 3.81 | 5.25 | 6.94 | 7.70 | 10.22 | 13.53 | 15.55 | 19.14 | 26.88 | 31.51 | 39.34 | |
Dia.of inlet/outlet(mm) | DN25 | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Water pump | Type | Centrigual water pump | ||||||||||||
Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||||||
Machine size | L(mm) | 1200 | 1300 | 1300 | 1400 | 1560 | 1560 | 1800 | 2100 | 2100 | 2200 | 2500 | 2000 | 2900 |
W(mm) | 600 | 650 | 650 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | 2000 | 2000 | |
H(mm) | 1100 | 1300 | 1300 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | 1750 | 1900 | |
N.W | kg | 130 | 150 | 165 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 | 1380 | 1450 |
Photos of water cooled scroll chiller
Applications of water chiller:
MGreenbelt water chillers are applied in variety industries like below.
Provide different type industrial chillers as following.
Our Company
Communicate with Us
My friend, if you are interested in our products, our company and factory, you can contact us right at now! our beautiful good salesman will give you the most sincere service and the most satisfactory answer!
Looking forward to your consultations!
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller