Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-25W(D) |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Plywood case for export |
Delivery Time: | 20 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per year |
Compressor Brand: | Copeland Or Sanyo Or Danfoss | Type Of Compressor: | Scroll Type |
---|---|---|---|
Refrigerant: | R22, R407C, R404A, R 410A | Control Of Refrigerant: | Danfoss Expansion Valve |
Evaporator: | Shell And Tube Or Tank With Coil | Condenser: | Shell And Tube |
Temperature Control: | Microcomputer LED Control Panel Or PLC | Outlet Water Temperature: | 5-35 C, 0C, -5C,-10C,-20C |
Cooling Tower: | Need |
Features
•Adopted world famous brand compressors Copeland, Panasonic and Danfoss ,Original new condition and durable.
•High efficiency Tube-in-Shell type condenser and Brazed Plate Heat Exchanger evaporator, to realize fast cool down normal water to 5°C, and control final water temperature within 2-5°C(±2°C),ensure high cooling efficiency, low energy consumption, low noise and long service life.
•Stainless steel open type reservoir water tank --easy to clean and maintain.
•Microcomputer intelligent temperature controller, high precision digital display, the water temperature control accuracy can reach ±1°C. Chiller temperature range is 5-35°C, can set at any temperature within this range;
•R22 charged, CFC free type R407C, R410A, R404A, R134A for option, high cooling efficiency.
•Standard equipped with Iron pump, stainless steel or high lift pump for option.
Technical specification for different models
Model | MG-3W | MG-5W | MG-6W | MG-8W(D) | MG-10W(D) | MG-12W(D) | MG-15W(D) | MG-20W(D) | MG-25W(D) | MG-30W(D) | |
Cooling capacity | Kcal/h | 8084 | 12384 | 14448 | 20124 | 27004 | 29326 | 39560 | 52288 | 59770 | 79120 |
kw | 9.4 | 14.4 | 16.8 | 23.4 | 31.4 | 34.1 | 46 | 60.8 | 69.5 | 92 | |
Input Power | kw | 3.32 | 5.29 | 6.15 | 7.95 | 9.83 | 11.55 | 15.12 | 19.6 | 22.7 | 29.35 |
Power supply | 3PH-380V-50Hz | ||||||||||
Type | R22/R407C | ||||||||||
Refrigerant | Control type | Thermostatic expansion valve | |||||||||
Compressor | Type | Hermetic scroll type | |||||||||
Power(kw) | 2.95 | 4.54 | 5.4 | 7.2 | 9.08 | 10.8 | 13.62 | 18.1 | 21.2 | 27.15 | |
Evaporator | Type | Brazed plate heat exchanger | |||||||||
Water flow(m³/h) | 1.61 | 2.47 | 2.88 | 4.01 | 5.38 | 5.85 | 7.89 | 10.42 | 11.91 | 15.77 | |
Capacity(L) | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | |
Fitting pipe(mm) | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN40 | DN40 | DN50 | DN65 | |
Condenser | Type | Shell and tube | |||||||||
Water flow(m³/h) | 2.12 | 3.25 | 3.81 | 5.25 | 6.94 | 7.7 | 10.22 | 13.53 | 15.55 | 20.43 | |
Fitting pipe(mm) | DN25 | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | DN65 | |
Chilled water pump | Type | Centrifugal water pump or SS304 | |||||||||
Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | |
Lift(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
L(mm) | 1200 | 1300 | 1300 | 1400 | 1560 | 1560 | 1800 | 2100 | 2100 | 2200 | |
Dimension | W(mm) | 600 | 650 | 650 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 |
H(mm) | 1000 | 1200 | 1200 | 1300 | 1400 | 1400 | 1500 | 1600 | 1600 | 1800 | |
Weight | kg | 130 | 150 | 165 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 |
Photos of continuous water chiller
Complete Cooling System for water cooled scroll chiller:
Applications of water chiller:
Beverage industry,blowing machine, bottle blowing machine, extruding machine, injection molding machine, foaming machine, polyurethane equipment, CNC, laser engraver, reaction kettle, vacuum coating/plating, lab application, cast film etc..
Contact information
Welcome to china and visit our company and factory. You can get me any time by following , we will give you one by one solutions.
M: 008618769762328
E: chillercompressor at gmail dot com
Skype: libra5813
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller