Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-40C(D) |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Plywood case for export |
Delivery Time: | 20 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per month |
Minimum Order Quantity: | 1 set |
Cooling Capacity: | 30 Tons | Compressor Type: | Scroll |
---|---|---|---|
Water Temperature Control: | 5 To 35 Degree C | Condenser: | Finned Copper Tube With Axial Fan |
Evaporator Type: | Tank With Coil Or Shell And Tube | Power Supply: | 3PHASE-220V/380V/415V/460V-50/60HZ |
Refrigerant: | R22/R407C | Warranty: | 1 Year |
China 30TR 100KW Industrial Air Cooled Water Chiller Manufacturer
Quick Introduction
* Chilled outlet water temperatue:-15,-5 to +35Cdegree
* 14 months quality warranty
* CE certificate
* Refrigerant: R407c/R22/R134a
* Voltage: 220/380/415/440/460V
* Single or three phase--50/60HZ
* Compressor option:Copeland,Sanyo,Danfoss
Features of 30TR industrial air cooled water chiller
1)Evaporator:Stainless steel tank with coil /shell and tube heat exchanger should be employed for closed or open loop,titanium heat exchanger for corrosion product cooling;
2)Compressor:adopt famous scroll brand Sanyo,Copeland,or Danfoss, Multi compressors with independent refrigerant circuit,high efficiency and long service life.
3)Condenser: Normally the air cooled type adopt finned copper tube with low noise oute fan,this cooling type is easy to move and install.
4)Schneider electric componets and microcomputer control also used,MINAMOTO water pump ensure the stable and duarable working.
5) Optional PLC control, Hot-gass bypass system, Statinless steel pipeline and water pump,etc.
Different chiller size for powder coating manufacturer
Air cooled scroll chiller | |||||||||||||||
Model | MG-1C | MG-2C | MG-3C | MG-5C | MG-6C | MG-8C(D) | MG-10C(D) | MG-12C(D) | MG-15C(D) | MG-20C(D) | MG-25C(D) | MG-30C(D) | MG-40C(D) | ||
Cooling capacity | Kcal/h | 2322 | 4472 | 7310 | 11266 | 13115 | 17458 | 24510 | 26660 | 35948 | 47558 | 54352 | 71896 | 94256 | |
kw | 2.7 | 5.2 | 8.5 | 13.1 | 15.3 | 20.3 | 28.5 | 31.0 | 41.8 | 55.3 | 63.2 | 83.6 | 109.6 | ||
Input power | kw | 1.42 | 2.4 | 3.53 | 5.61 | 6.64 | 8.52 | 10.83 | 12.53 | 16.31 | 21.27 | 24.35 | 32.33 | 41.66 | |
Outlet water temperature | 5°C -35°C | ||||||||||||||
Power supply | 1PH-220V-50HZ/60HZ | 3PHASE-220V/380V/415V-50HZ/60HZ | |||||||||||||
Refrigerant | Type | R22/R407C | |||||||||||||
Control type | Thermostatic expansion valve | ||||||||||||||
Compressor | Type | Hermetic scroll type | |||||||||||||
Power(kw) | 0.88 | 1.7 | 2.95 | 4.54 | 5.4 | 3.6*2 | 4.54*2 | 5.4*2 | 4.54*3 | 9.05*2 | 10.6*2 | 9.05*3 | 9.05*4 | ||
Evaporator | Type | SS Tank with coil or Shell and tube or Brazed plate heat exchanger | |||||||||||||
Flow rate(m³/h) | 0.46 | 0.89 | 1.46 | 2.25 | 2.61 | 3.48 | 4.89 | 5.31 | 7.17 | 9.48 | 10.83 | 14.33 | 18.79 | ||
Capacity(Lts) | 20 | 40 | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | ||
Fitting pipe(mm) | DN20 | DN20 | DN20 | DN20 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | ||
Condenser | Type | Finned Copper tube +low noise air fans | |||||||||||||
Air flow(m³/h) | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | ||
Water pump |
Type | Centrifugal water pump | |||||||||||||
Power(kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||
Lift(m ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Dimension | L(mm) | 600 | 750 | 1200 | 1300 | 1300 | 1400 | 1560 | 1560 | 1800 | 2100 | 2100 | 2200 | 2500 | |
W(mm) | 550 | 600 | 600 | 650 | 650 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | ||
H(mm) | 1000 | 1150 | 1100 | 1200 | 1200 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | ||
Weight | kg | 100 | 110 | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 |
1.Optional Power supply:220V,380-415V,440V-460V, 50Hz or 60Hz;
2. Optional refrigerant R404a,R407c
Pictures of 30TR air cooled water chiller
Warranty:
1. Warranty: 14 Months.
2. Customerized accept.
3. All extral parts for the machine can be purchased by cost price from Mgreenbelt.
4. Technical support and after-sales service free of charge.
5. Professional technical team and Sales give troubleshooting procedures.
6. Door-to-door service if necessary.
Package:
Standard plywood case with pvc foam inside
If the models above can not meet your production request, please contact us below, then we will send you the required chiller with details.
Mobile:008618769762328( whatsapp, viber)
Email: chillercompressor@gmail.com
Skype: libra5813
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller