Place of Origin: | Shandong, China |
Brand Name: | MGREENBELT |
Certification: | CE, ISO,CSA, UL |
Model Number: | MG-160WS |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | different for models |
Packaging Details: | Wooden case+POLYETHILENE WRAPPING |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C,WESTERN UNION |
Supply Ability: | 300SETS PER YEAR |
Refrigerant: | R22, R407C, R404A, R134A | Type: | Water Cooled |
---|---|---|---|
Evaporator Type: | Shell And Tube | Condenser Type: | Shell And Tube |
Control Type Of Refrigerant: | Thermostatic Expansion Valve | Control Temperature: | 5 -30 Degree Celsius |
Voltage: | 220v/380v/415v/460v/480v | Compressor Type: | Semi-hermetic Screw Type |
Compressor Control Range: | 25-50-75-100% | Compressor Brand: | Bitzer/Hanbell/RefComp/Fusheng |
Warranty: | 1 Year |
CE Certificate 500kw Top quality double-head industrial water-cooled screw water chiller
Main features
Water Chiller Ranges: Chiller, Water Chiller, Air Chiller, Air Cooled Chiller, Water Cooled Chiller, Air Cooled Chiller,
As a water chiller, this water cooled screw chiller has the following features. Chiller
1. Cooling capacity: 110kw~865kw
2. Normal conditions: Chilled water inlet temperature is 12 degrees, outlet temperature is 7 degrees. Cooling water inlet temperature is 30 degrees, outlet temperature is 35 degrees
3. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ± 10%, allowable voltage difference in phase: ± 2%.
4. Measuring noise spot: 2m ahead and 1.5m high in front of chiller with average measurement on four dimensions.
5. Semi-closed 5: 6 asymmetric twin-screw compressor from world-renowned brand, trouble-free operation over 100000 hours.
6. Four stages volume control(25-50-75-100%) or steplesss control(0%-100% ).
7. Fluoride-resistant high-performance motor from French.
8. Use PLC microcomputer control from Germany Siemens LCD touch screen, both English and Chinese human-machine interface.
9. Wide range of variable chilled water temperature to meet the industrial requirements throughout whole year.
10. Friendly choose to use environmentally R407C or R134A refrigerant.
CHILLER, WATER CHILLER, WATER COOLED CHILLER
Popular models for water cooled chiller
Water Cooled Screw Chiller Single Head | ||||||||||
Model | MG-120WS | MG-140WS | MG-150WS | MG-160WS | MG-170WS | MG-200WS | MG-220WS | MG-240WS | MG-280WS | |
Capacity |
USRT | 106.2 | 126.4 | 133.4 | 146.1 | 158.2 | 191.3 | 210.1 | 224.3 | 252.8 |
Kcal/h | 321124 | 382184 | 403512 | 441782 | 478418 | 578608 | 635454 | 678454 | 764712 | |
KW | 373.4 | 444.4 | 469.2 | 513.7 | 556.3 | 672.8 | 738.9 | 788.9 | 889.2 | |
Power Supply | 3PHASE-220V/380V/415V-50HZ | |||||||||
Refrigerant | Type | R22/R407C | ||||||||
Control Type | Thermostatic expansion valve | |||||||||
Compressor |
Type | Semi-closed screw type | ||||||||
Power(kw) | 81.3 | 94.4 | 99.7 | 108.1 | 116.3 | 138.3 | 153.4 | 162.9 | 183.2 | |
Start mode | Y-△ | |||||||||
Capacity | 25-50-75-100(%) | |||||||||
Evaporator |
Type | Shell and tube type | ||||||||
Water flow(m³/h) | 64.0 | 76.2 | 80.4 | 88.1 | 95.4 | 115.3 | 126.7 | 135.2 | 152.4 | |
Fitting pipe | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | |
Condenser | Type | Shell and tube | ||||||||
Air Flow(m3/h) | 85.7 | 101.6 | 107.3 | 117.3 | 126.8 | 153.0 | 168.3 | 179.5 | 202.2 | |
Inlet/Outlet Dia | DN100 | DN125 | DN125 | DN125 | DN150 | DN80*2 | DN100*2 | DN125*2 | DN125*2 | |
Dimension |
L(mm) | 3500 | 3800 | 3800 | 3800 | 4000 | 4000 | 4000 | 4000 | 4000 |
W(mm) | 900 | 900 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
H(mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Weight | kg | 1750 | 1850 | 2000 | 2000 | 2200 | 2400 | 2400 | 2400 | 2400 |
Double Compressor Water Cooled Screw Chiller( 5C to 35C) | ||||||||||||
Model | MG-60WSD | MG-80WSD | MG-100WSD | MG-120WSD | MG-140WSD | MG-160WSD | MG-170WSD | MG-180WSD | MG-200WSD | MG-220WSD | ||
Cooling capacity | USRT | +7℃ | 50.2 | 68.4 | 89.8 | 100.7 | 119.2 | 138.2 | 154.1 | 162.9 | 178.2 | 192.9 |
Kcal/h | 151876 | 206916 | 271588 | 304440 | 360512 | 417960 | 466120 | 492608 | 539048 | 583424 | ||
KW | 176.6 | 240.6 | 315.8 | 354 | 419.2 | 486 | 542 | 572.8 | 626.8 | 678.4 | ||
Power supply | 3PH-380V-50Hz( 220V/380V/415V/460V) | |||||||||||
Refrigerant | Type | R22(R407C, R134A, R404A) | ||||||||||
Control | Thermostatic expansion valve | |||||||||||
Compressor | Type | Semi-hermetic screw | ||||||||||
Power(kw) | 42.8 | 56.4 | 70.8 | 85.3 | 94.4 | 109.6 | 105.8 | 121.8 | 134 | 146.2 | ||
Start | Y-△ | |||||||||||
Capacity | 25-50-75-100(%) or 25-100(%) | |||||||||||
Evaporator | Type | Shell and tube | ||||||||||
Flow(m³/h) | 30.3 | 41.2 | 54.1 | 60.7 | 71.9 | 83.3 | 92.9 | 98.2 | 107.5 | 116.3 | ||
Dia.of pipe | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | ||
Condenser | Type | Shell and tube | ||||||||||
Water flow(m³/h) | 41.4 | 56 | 72.9 | 82.6 | 96.9 | 112.3 | 122.2 | 131 | 143.5 | 155.5 | ||
Dia.of pipe | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN80*2 | DN100*2 | ||
Dimension | L | 2500 | 2500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
W | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1400 | 1400 | ||
H | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1600 | 1600 | ||
Noise | dB | 73.1 | 73.7 | 74.8 | 78.4 | 79 | 79.2 | 79.6 | 80.4 | 80.4 | 83.1 | |
Weight | kg | 1500 | 1800 | 2200 | 2500 | 2700 | 3000 | 3500 | 3600 | 3800 | 4000 | |
1 USRT = 3.517 kW, 1 kW = 0.28434 USRT; 1 kcal/h = 3.968 Btu/h, 1 Btu/h = 0.252 kcal/h; 1 USRT = 3024 kcal/h, 1 kcal/h = 1.163W, 1 Btu/h = 0.2931W |
Complete cooling system required:
Applications of water cooled chiller
Plastics & Rubber | Metal forming | Machinery |
Presses | Resistance Welding Machinery | Electrical Supply |
Injection Molding | Welding | Material Handling |
Extrusion Sheet & Profile | Rolling Mills | Laminating |
Blow Molding | Presses | Printing |
Thermoforming | Machine Tools | HVAC |
PET | Extruders | Power Generation |
Profiling & Polishing | OEM | |
Plating | Construction | |
Paper Products | ||
Label | ||
Textile | ||
Air compressor cooling |
Mgreenbelt products & business line
Chiller at customers' site
Welcome to china and visit our company and factory. You can get me any time by following :
Libra Zhang
M: 008617686681007
Whatsapp/Viber : +8618769762328
Skype: libra5813
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller