Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-8C(D) |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Standard export wooden case |
Delivery Time: | 10 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per month |
Minimum Order Quantity: | 1 set |
Power Supply: | 3phase-220v/380v/415v/460v-50hz/60hz | Compressor Brand: | Copeland, Dnafoss, Panasonic |
---|---|---|---|
Evaporator Type: | Tank With Coil Or Shell And Tube Or Brazed Plate Heat Exchanger | Tank Capacity: | 120 Liters |
Fitting Pipe: | DN32 |
5HP-20HP Scroll Type Air Cooled Water Chiller for Milk Cooling
Features of water chiller
Photos for different model air cooled water chillers
Model | Unit | MG-5C | MG-8C(D) | MG-10C(D) | MG-12C(D) | MG-15C(D) | MG-20C(D) |
Nominal cooling capacity | kcal/h | 11420 | 17458 | 22842 | 25585 | 35948 | 47558 |
KW | 13.28 | 20.3 | 26.56 | 29.75 | 41.8 | 55.3 | |
Input power | KW | 5.69 | 8.45 | 10.75 | 11.82 | 16.42 | 20.41 |
Power supply | 3PH-220V/380V415V/460V-50HZ /60HZ | ||||||
Refrigerant | Type | R22/R407c | |||||
Type of control | Thermostatic expansion valve | ||||||
Compressor | Type | Finned copper tube with low noise axial fan | |||||
Power(kw) | 4.55 | 3.6*2 | 4.55*2 | 9.82 | 13.72 | 8.3*2 | |
Condenser | Type | ||||||
Cooling air flow(m3/h) | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | |
Evaporator | type | Tank with coil or Shell and tube | |||||
Chilled fluid flow(m3/h) | 2.74 | 4.2 | 5.49 | 6.15 | 8.63 | 11.42 | |
Volume(L) | 70 | 120 | 200 | 200 | 270 | 350 | |
Inlet and outlet pipe diameter(inch) | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | |
Pump | Power(kw) | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 |
Lift(m) | 20 | 22 | 20 | 20 | 20 | 20 | |
Dimension | Length(mm) | 1140 | 1300 | 1530 | 1530 | 1850 | 2000 |
Width(mm) | 560 | 720 | 780 | 780 | 990 | 1130 | |
Heigth(mm) | 1040 | 1310 | 1430 | 1430 | 1680 | 1720 | |
Weight | kg | 175 | 310 | 450 | 530 | 750 | 835 |
Photos of air cooled water chiller
If this air cooled MG-C series water chiller can not meet your request, please contact us directly, other different series water chiller for options.
Contact us for latest price and technical data with photos.
Attn: libra
whatsapp/viber: +86-18769762328
Skype: libra5813
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller