Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-10CL |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Plywood case for export |
Delivery Time: | 15 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per year |
Temperature Control: | -5C To +30C | Cooling Capacity: | 5 Tons |
---|---|---|---|
Power Supply: | 3Phase-220V/380V/415V/460V-50HZ/60HZ | Compressor: | Copeland/USA, Panasonic/Japan, Danfoss/Denmark |
Evaporator Type: | Tank With Coil Or Shell And Tube | Warranty: | 1 Year |
5 ton Recirculation Air Cooled Water Chiller Glycol Chiller for Carnonated Drinks Cooling
Features
Model | MG-3CL | MG-5CL | MG-8CL | MG-10CL | MG-12CL | MG-15CL | MG-20CL | MG-25CL | MG-40CL | ||
Nominal cooling capacity | Btu/h | 19450 | 30375 | 47095 | 65870 | 71670 | 96928 | 128327 | 146757 | 254265 | |
KW | 5.7 | 8.9 | 13.8 | 19.3 | 21 | 28.4 | 37.6 | 43 | 74.5 | ||
Kcal/h | 4909 | 7665 | 11886 | 16620 | 18085 | 24450 | 32385 | 37035 | 64165 | ||
Power supply | 380V/3PHASE/50HZ | ||||||||||
Compressor power | KW | 2.8 | 4.3 | 3.4*2 | 4.3*2 | 5.1*2 | 4.3*3 | 8.5*2 | 10*2 | 8.5*3 | |
Type of control | Capillary | Thermostatic expansion valve | |||||||||
Refrigerant | R22/R407c | ||||||||||
Condenser | Type | Finned copper tube with low noise axial fan | |||||||||
Evaporator | Type | Shell and tube or Tank with coil | |||||||||
Volume | L | 50 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 580 | |
Chilled water flow | M3/h | 0.98 | 1.51 | 2.27 | 3.31 | 3.6 | 4.87 | 6.45 | 7.37 | 12.77 | |
Pipe diameter | DN | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 65 | 65 | |
Water pump | KW | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | |
Machine size | L(mm) | 1200 | 1200 | 1200 | 1560 | 1560 | 1800 | 2000 | 2000 | 2200 | |
W(mm) | 600 | 600 | 600 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | ||
H(mm) | 1100 | 1100 | 1100 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | ||
Net weight | kg | 150 | 200 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 |
Finished pictures
Applications of low temperature water chiller:
This glycol chiller is mainly for the indsutry that need below zero,so the glycol added to protect the evaporator from anti-freeze,normally used in the industry below:
*Wineries,Brewery,food processing
*Chemical processing
*Other cooling water lwo temperature industry
A1:
1).Power supply voltage : PH/ V/ HZ?
2).Refrigerant type R22(Freon ) or CFC free one R407C?
3).What is the cooling capacity requests , KW?
4). What is the outlet water temperature and return water temperature to chiller?
5). Do you have the requests for the water flow rate , water pressure and water quality?
6). For what kind of equipment or cooling system( Close loop or open loop ) in your side?
7). What is the maximum ambient working temperature in your factory?
Q2: What power supply chiller you can produce?
A2: Our standard power supply is 3phase-380V-50Hz, Customzied different for optaions, like 3phase- 415V,440V,460V,480V,- 50Hz or 60Hz
Q3:What is your Payment terms?
A3:Standard is 50% in advance to production, the balance before shippment, this mainly depends on the order.
Q4:What refrigerant you can supply?
A4: We have R22, Eeo friendly R407c, R410a, R134a,R404a depends on your choice.
Q5:This model and type chiller is not what I need, what should I do?
A5:Please tell us the Q1, or your further requirements, then the solution will be sent to your email with prompt.
Different series water chiller range
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller