Place of Origin: | China |
Brand Name: | MGreenbelt |
Certification: | CE |
Model Number: | MG-40WL |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | wooden case |
Delivery Time: | 35 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 300sets/month |
Temperature Control: | -5deg C To +35 Deg C | Compressor Type: | Semi-closed |
---|---|---|---|
Condenser: | Shell And Tube | Evaporator: | Shell And Tube |
Cooling Tower: | Need |
-5 degree Celsius Low Temperature Water Cooled Screw Chiller
Model | MG-30WSL | MG-40WSL | MG-50WSL | MG-60WSL | MG-70WSL | MG-75WSL | MG-85WSL | MG-90WSL | MG-100WSL | MG-110WSL | ||
Cooling capacity | 0℃ | kw | 67.8 | 92.5 | 121.3 | 132.1 | 161.1 | 176.8 | 208.3 | 220.1 | 240.8 | 260.7 |
-5℃ | kw | 55.7 | 76.0 | 99.7 | 108.5 | 132.3 | 145.2 | 171.1 | 180.8 | 197.8 | 214.1 | |
-10℃ | kw | 45.4 | 61.9 | 81.2 | 88.5 | 107.8 | 118.3 | 139.4 | 147.3 | 161.2 | 174.5 | |
Power Supply | 3PH-380V-50Hz | |||||||||||
Refrigerant | Type | R22 | ||||||||||
Control type | Thermostatic expansion valve | |||||||||||
Compressor | Type | semi-closed screw type | ||||||||||
Power(kw) | 21.4 | 28.2 | 35.4 | 38.8 | 47.2 | 51.4 | 57.9 | 60.9 | 67.0 | 68.8 | ||
Start mode | Y-△ | |||||||||||
Capacity | 25-50-75-100(%) | |||||||||||
Evaporator |
Type | High efficiency copper tube shell and tube type | ||||||||||
Water Flow(m³/h) | 0℃ | 11.6 | 15.9 | 20.8 | 22.6 | 27.6 | 30.3 | 35.7 | 37.7 | 41.3 | 44.7 | |
-5℃ | 9.5 | 13.0 | 17.1 | 18.6 | 22.7 | 24.9 | 29.3 | 31.0 | 33.9 | 36.7 | ||
-10℃ | 7.8 | 10.6 | 13.9 | 15.2 | 18.5 | 20.3 | 23.9 | 25.3 | 27.6 | 29.9 | ||
Inlet/Outlet Dia.(mm) | DN50 | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | ||
Condenser |
Type | High efficiency threaded copper tube shell and tube type | ||||||||||
Cooling Water Flow(m³/h) | 16.8 | 22.8 | 29.5 | 32.2 | 39.3 | 43.0 | 50.2 | 53.0 | 58.0 | 62.1 | ||
Inlet/Outlet Dia.(mm) | DN50 | DN65 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | ||
Dimension |
L | mm | 2300 | 2300 | 2500 | 2500 | 2500 | 2800 | 3200 | 3200 | 3500 | 3500 |
W | mm | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 800 | 900 | 900 | |
H | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | |
dB Noise | 73.1 | 73.7 | 74.8 | 78.4 | 79.0 | 79.2 | 79.5 | 80.4 | 80.4 | 83.1 | ||
Weight(KG) | 660 | 700 | 800 | 975 | 1000 | 1150 | 1250 | 1400 | 1600 | 1750 |
Specification of water cooled screw chiller
Water cooled screw chiller Features and functions:
Well Known Brand Compressor
• Unit adopts Germany BITZER or Taiwan HANBELL brand semi-hermetic screw compressor. The latest 5 to 6 patented screw rotor profile with excellent efficiency for energy saving purpose
• Adjustable infinite or closely stepped capacity control, features energy efficient, stable and quiet running.
• Most advanced patented highest precision manufacturing process.
• Built-in full intelligent monitoring and protection including thermal motor temperature monitoring, phase sequence monitoring, manual reset lock-out, oil temperature sensor.
Microprogramming Control System
• Industrial PLC centralized control combined with compressor capacity control system, precisely monitor.
• Integrated protection for low temperature, high/low pressure, anti-freezing, phase missing, anti-phase, overload, motor over temperature, oil differential, flow switch, start up latency.
• Optional operation language, menu leading, unit running state easy to adjust.
• Easy Installation, Reliable Running
Design features
• Shell and tube evaporator and condenser, high efficient thread red copper tube (material change on request).
• Siemens PLC control, LCD touch screen interface, easy operation, Standard design charged.
• R22, CFC free R407c, R134a for option.
380V-415V-480V/50/60HZ, 3PH for standard design. Chiller unit can be supplied according to diffierent requirements.
This model chiller must work together with the cooling tower to remove the condenser heat to keep a good cooling effect.
Product range
Mgreenbelt is professional manufacturer of Water Cooled Screw Chiller , we are looking forward to have your inquiry and start good coopeations.
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller