Place of Origin: | Shandong, China |
Brand Name: | MGREENBELT |
Certification: | CE, ISO |
Model Number: | MG-50WS |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | different for models |
Packaging Details: | Wooden case+POLYETHILENE WRAPPING |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C,WESTERN UNION |
Supply Ability: | 300SETS PER YEAR |
Refrigerant: | R22, R407C, R410A, R404A, R134A | Type: | Water Cooled |
---|---|---|---|
Evaporator Type: | Shell And Tube | Condenser Type: | Shell And Tube |
Control Type Of Refrigerant: | Thermostatic Expansion Valve | Control Temperature: | 5 -30 Degree Celsius |
Voltage: | 220v/380v/415v/460v/480v | Compressor Type: | Semi-hermetic Screw Type |
Compressor Control Range: | 25-50-75-100% | Compressor Brand: | Bitzer/Hanbell/RefComp/Fusheng |
Warranty: | 1 Year |
25 TR -100 TR Bitzer/Hanbell Screw Compressor Water Cooled Chiller
Main features
Popular models for water cooled chiller
Model | MG-30WS | MG-40WS | MG-50WS | MG-60WS | MG-70WS | MG-80WS | MG-90WS | MG-100WS | MG-110WS | |
USRT | 25.1 | 34.2 | 44.9 | 48.9 | 59.6 | 77.1 | 81.4 | 89.1 | 96.4 | |
Capacity | Kcal/h | 75938 | 103458 | 135794 | 147834 | 180256 | 233060 | 246304 | 269524 | 291712 |
KW | 88.3 | 120.3 | 157.9 | 171.9 | 209.6 | 271 | 286.4 | 313.4 | 339.2 | |
Power Supply | 3PHASE-220V/380V/415V-50HZ | |||||||||
Refrigerant | Type | R22/R407c | ||||||||
Control Type | Thermostatic expansion valve | |||||||||
Type | Semi-closed screw type | |||||||||
Compressor | Power(kw) | 21.4 | 28.2 | 35.4 | 38.8 | 47.2 | 57.9 | 60.9 | 67 | 73.1 |
Start mode | Y-△ | |||||||||
Capacity | 25-50-75-100(%) | |||||||||
Type | Shell and tube type | |||||||||
Evaporator | Flow rate(m³/h) | 15.1 | 20.6 | 27.1 | 29.5 | 35.9 | 46.5 | 49.1 | 53.7 | 58.1 |
Fitting pipe | DN50 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |
Condenser | Type | Shell and tube type | ||||||||
Cooling water Flow(m3/h) | 20.7 | 28 | 36.5 | 39.7 | 48.4 | 62 | 65.5 | 71.7 | 77.7 | |
Inlet/Outlet Dia | DN50 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | |
L(mm) | 2300 | 2500 | 2500 | 2500 | 2800 | 3200 | 3200 | 3500 | 3500 | |
Dimension | W(mm) | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 900 | 900 |
H(mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | |
Weight | kg | 660 | 700 | 800 | 975 | 1000 | 1250 | 1400 | 1600 | 1750 |
Notes:Please contact with us ahead!!!
2.Refrigerant available:R22,R407C,R404A etc.
4.Prices could be changed by products specification.But we will offer you the best price if you contact with us.
Complete cooling system required:
Applications of Anodizing water cooled chiller
Plastics & Rubber | Metal forming | Machinery |
Presses | Resistance Welding Machinery | Electrical Supply |
Injection Molding | Welding | Material Handling |
Extrusion Sheet & Profile | Rolling Mills | Laminating |
Blow Molding | Presses | Printing |
Thermoforming | Machine Tools | HVAC |
PET | Extruders | Power Generation |
Profiling & Polishing | OEM | |
Plating | Construction | |
Paper Products | ||
Label | ||
Textile | ||
Air compressor cooling |
Mgreenbelt products & business line
Chiller at customers' site
Welcome to china and visit our company and factory. You can get me any time by following :
Libra Zhang
M: 008618769762328
Whatsapp/Viber : +8618769762328
Skype: libra5813
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller