Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-20C(D) |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Plywood case for export |
Delivery Time: | 20 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per month |
Compressor Power: | 21.2kw | Compressor Brand: | Copeland Or Sanyo Or Danfoss |
---|---|---|---|
Type Of Compressor: | Scroll Type | Refrigerant: | R22, R407C, R404A, R 410A |
Control Of Refrigerant: | Danfoss Expansion Valve | Evaporator: | Shell And Tube Or Tank With Coil |
Condenser: | Finned Copper Tube With Low Noise Axial Fan | Temperature Control: | Microcomputer LED Control Panel Or PLC |
Outlet Water Temperature: | 5-35 C | Water Circulation: | Open Loop Or Closed Loop |
Media: | Water Or Oil Or Glycol Water |
20HP Plastic Injection Molding Machine Water Chiller with Reservoir Tank
Features of injection molding machine water chiller
1).Outlet chilled water temperature range: 5~35 degree,also have WL,CL series low temp chiller to minus 35 C degree.
2).Employ world brand compressors from Copland/USA, Sanyo/Japan, with high performance
3).Schneider electric components adpoted to ensure high quality and operation safety
4).Utilize refrigerant to cool the water,optional R22,R407c,R410a,R134a
5).Finned cooper tube plus rotor fan condenser release the heat energy outide by the fan.
6).Easy to assemble,install and maintenance.
Technical specification for different models
Model | Unit | MG-3C | MG-5C | MG-6C | MG-8C(D) | MG-10C(D) | MG-12C(D) | MG-15C(D) | MG-20C(D) | MG-25C(D) | MG-30C(D) | MG-40C(D) |
Nominal cooling capacity | Kcal/h | 7310 | 11266 | 13115 | 17458 | 24510 | 26660 | 35948 | 47558 | 54352 | 71896 | 94256 |
KW | 8.5 | 13.1 | 15.3 | 20.3 | 28.5 | 31.0 | 41.8 | 55.3 | 63.2 | 83.6 | 109.6 | |
Input power | KW | 3.53 | 5.61 | 6.64 | 8.52 | 10.83 | 12.53 | 16.31 | 21.27 | 24.35 | 32.33 | 41.66 |
Power supply | 3PH-380V-50HZ,3PH-480V-60HZ or 3PH-220V-60HZ | |||||||||||
Refrigerant | Type | R-22 or R407c | ||||||||||
Type of control | Thermostatic expansion valve | |||||||||||
Compressor | Type | Scroll Type | ||||||||||
Power(kw) | 2.95 | 4.54 | 5.4 | 3.6*2 | 4.54*2 | 5.4*2 | 4.54*3 | 9.05*2 | 10.6*2 | 9.05*3 | 9.05*4 | |
Condenser | Type | Finned copper tube with low noise axial fan | ||||||||||
Cooling air flow(m3/h) | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
Evaporator | type | Stainless steel water tank with coil type or Shell and tube type | ||||||||||
Chilled fluid flow(m3/h) | 1.46 | 2.25 | 2.61 | 3.48 | 4.89 | 5.31 | 7.17 | 9.48 | 10.83 | 14.33 | 18.79 | |
Volume(L) | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | |
Inlet and outlet diameter(mm) | DN20 | DN20 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | |
Pump | Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 |
Lift(m) | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | |
Dimension | Length(mm) | 1200 | 1200 | 1200 | 1400 | 1560 | 1560 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width(mm) | 600 | 600 | 600 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | |
Heigth(mm) | 1100 | 1100 | 1100 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | |
Weight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 |
Photos of air cooled chiller
Production range:
1).Power supply:Single or 3 phase ,208-240V,380-415V,440V-460V, 50Hz or 60Hz;
2).Refrigerant R-22 or Eco friendly R-407C,R-410A,R-134A,R-404A
3).Outlet temperature range: -25°C , -20°C , -15°C, -10°C , -5°C , 0°C , 5°C ~35°C
4).Cooling capacity: 2.7kw~2015.6kw (0.8tons-573tons)
5).Compressor type:Screw type,Scroll type
6).Compressor brand: Sanyo,Copeland, Danfoss, Daikin, Hanbell, Bitzer
Welcome to china and visit our company and factory. You can get me any time by following , we will give you one by one solutions.
Libra Zhang
M: 008618769762328
Whatsapp/Viber : +8618769762328
E: chillercompressor at gmail dot com
Skype: libra5813
QQ: 2053526507
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller