Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-80WSD |
Minimum Order Quantity: | 1 unit |
---|---|
Packaging Details: | Esport standard wooden case |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 300 sets/month |
Minimum Order Quantity: | 1 set |
Compressor Type: | Semi-hermetic Screw Type | Compressor Brand: | Bitzer/Hanbell |
---|---|---|---|
Start Model: | Y-delta | Evaporator Type: | Shell And Tube |
Condenser Type: | Shell And Tube | Temperature Control: | -10C To 30C |
Warranty: | 1 Year |
Low Temperature Water Cooling System Industrial Chemical Plant Water Chiller
Manufacture industrial chillers cooling capacity range from 2.85~2015.6kw,chilled outlet temperature from +35 to -35C degree.
1.We provide one-stop products for the whole system
1)Cold water chiller unit
2) water cooling tower
3)buffer tank
4) chilled water pump and condenser water pump
2.Main features
This cold water chiller is an integrated hermetic chiller with Bitzer or Hanbell screw compressor;
Main parts of chiller
1) Shell and tube evaporator
2) Shell and tube condenser
3) Bitzer Compressor or hanbell compressor
4) Schneider electric parts
5) Emerson Expansion valve
3.More chiller photos
4.Technical Specification List
Screw Water Cooling Chiller(Double Unit)Series | ||||||||||||
Type | MG-60WSL | MG-80WSL | MG-100WSL | MG-120WSL | MG-140WSL | MG-150WSL | MG-170WSL | MG-180WSL | MG-200WSL | MG-220WSL | ||
Cooling Capacity | 0℃ | kw | 135.6 | 185.0 | 242.6 | 264.2 | 322.2 | 353.6 | 416.6 | 440.2 | 481.6 | 521.4 |
-5℃ | kw | 111.4 | 152.0 | 199.4 | 217.0 | 264.6 | 290.4 | 342.2 | 361.6 | 395.6 | 428.2 | |
-10℃ | kw | 90.8 | 123.8 | 162.4 | 177.0 | 215.6 | 236.6 | 278.8 | 294.6 | 322.4 | 349.0 | |
Power Supply | 3PH-380V-50Hz | |||||||||||
Refrigerant |
Type | R22/R407c | ||||||||||
Control type | Thermostatic expansion valve | |||||||||||
Compressor |
Type | Semi-closed screw type | ||||||||||
Power(kw) | 42.8 | 56.4 | 70.8 | 77.6 | 94.4 | 102.8 | 115.8 | 121.8 | 134.0 | 137.6 | ||
Start mode | Y-△ | |||||||||||
Energy range | 25-50-75-100(%) | |||||||||||
Evaporator |
Type | High efficiency copper tube shell and tube type | ||||||||||
Water Flow(m3/h) | 0℃ | 23.2 | 31.7 | 41.6 | 45.3 | 55.2 | 60.6 | 71.4 | 75.5 | 82.6 | 89.4 | |
-5℃ | 19.1 | 26.1 | 34.2 | 37.2 | 45.4 | 49.8 | 58.7 | 62.0 | 67.8 | 73.4 | ||
-10℃ | 15.6 | 21.2 | 27.8 | 30.3 | 37.0 | 40.6 | 47.8 | 50.5 | 55.3 | 59.8 | ||
Inlet/outlet dia.(mm) | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | ||
Condenser |
Type | High efficiency threaded copper tube shell and tube type | ||||||||||
Cooling water flow(m3/h) | 33.6 | 45.5 | 59.1 | 64.5 | 78.6 | 86.1 | 100.4 | 106.0 | 116.1 | 124.3 | ||
Inlet/outlet dia.(mm) | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN80*2 | DN100*2 | ||
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | |||||||||||
Dimension |
L | mm | 2500 | 2500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
W | mm | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1400 | 1400 | |
H | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1600 | 1600 | |
Noise (dB) | 73.1 | 73.7 | 74.8 | 78.4 | 79.0 | 79.2 | 79.6 | 80.4 | 80.4 | 83.1 | ||
Net weight(kg) | 1120 | 1300 | 1450 | 1500 | 1700 | 1900 | 2050 | 2150 | 2300 | 2500 |
Note: The specification above is for R22, 3ph-380v-50hz; please contact us for eco friendly media and special power supply.
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller