Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-25W(D) |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Plywood case for export |
Delivery Time: | 20 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per year |
Compressor Brand: | Copeland Or Sanyo Or Danfoss | Type Of Compressor: | Scroll Type |
---|---|---|---|
Refrigerant: | R22, R407C, R404A, R 410A | Control Of Refrigerant: | Danfoss Expansion Valve |
Evaporator: | Shell And Tube Or Tank With Coil | Condenser: | Shell And Tube |
Temperature Control: | Microcomputer LED Control Panel Or PLC | Outlet Water Temperature: | -10C,-15C |
Cooling Tower: | Need |
10 Tons -10C/-15C Glycol Water Cooled Chiller with Piston/Scroll Compressor
Features of 10 TR Glycol water cooled chiller
1.Adopted Copeland scroll or Bitzer piston compressor.
2.High efficiency Tube-in-Shell type condenser and evaporator, ensure high cooling efficiency, low energy consumption, low noise and long service life.
3.optional plate type evaporator
4.Stainless steel open type reservoir water tank --easy to clean and maintain.
5.Microcomputer intelligent temperature controller, high precision digital display, the water temperature control accuracy can reach ±1°C. Chiller temperature range is -15 to35°C, can set at any temperature within this range;
6.R22 charged, CFC free type R404A for option, high cooling efficiency.
7.Standard equipped with Iron pump, stainless steel or high lift pump for option.
Technical specification for different models include 10 tr glycol water cooled chiller
-10℃/-15℃ Glycol Water Cooled Chiller | |||||||||||||
Type | MG-3W | MG-5W | MG-6W | MG-8W(D) | MG-10W(D) | MG-12W(D) | MG-15W(D) | MG-20W(D) | MG-25W(D) | MG-30W(D) | MG-40W(F) | ||
Cooling capacity | -10℃ | kw | 5.2 | 8.0 | 9.3 | 12.9 | 17.3 | 18.8 | 25.4 | 33.6 | 38.4 | 50.8 | 66.6 |
-15℃ | kw | 4.3 | 6.6 | 7.7 | 10.6 | 14.3 | 15.5 | 21.0 | 27.7 | 31.7 | 41.9 | 55.0 | |
Power | kw | 3.06 | 4.9 | 5.68 | 7.32 | 9.04 | 10.65 | 13.9 | 18 | 20.8 | 27 | 35.24 | |
Power supply | 3PH-380V-50Hz | ||||||||||||
Refrigerant | Type | R22/R404A | |||||||||||
Control | Thermostatic expansion valve | ||||||||||||
Compressor | Type | Hermetic scroll type or Semi-hermetic Piston type | |||||||||||
Power | kw | 2.69 | 4.15 | 4.93 | 6.57 | 8.29 | 9.9 | 12.4 | 16.5 | 19.3 | 24.8 | 33.04 | |
Evaporator |
Type | Shell and tube or Plate type | |||||||||||
Flow( -10℃) | m³/h | 1.04 | 1.60 | 1.86 | 2.58 | 3.46 | 3.76 | 5.08 | 6.72 | 7.68 | 10.16 | 13.32 | |
Flow( -15℃) | m³/h | 0.86 | 1.32 | 1.54 | 2.12 | 2.86 | 3.10 | 4.20 | 5.54 | 6.34 | 8.38 | 11.00 | |
Tank volume | L | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | |
Dia.of inlet/outlet | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN40 | DN40 | DN50 | DN65 | DN65 | ||
Condenser |
Type | Shell and tube | |||||||||||
Water Flow | m³/h | 1.58 | 2.43 | 2.85 | 3.89 | 5.12 | 5.74 | 7.56 | 10.02 | 11.54 | 15.12 | 19.93 | |
Dia.of Inlet/Outlet | DN25 | DN25 | DN25 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | DN65 | DN80 | ||
Chilled water pump |
Type | Centrigual water pump | |||||||||||
Power | kw | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Lift | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Protection System | Compressor overheat protection, high/low pressure protection,phase missing/sequence protection, flow rate protection, anti-frozen protection. | ||||||||||||
Dimension | L | mm | 1200 | 1300 | 1300 | 1400 | 1560 | 1560 | 1800 | 2100 | 2100 | 2200 | 2500 |
W | mm | 600 | 650 | 650 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | |
H | mm | 1100 | 1300 | 1300 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | |
Weight | kg | 130 | 150 | 165 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
Photos of glycol water cooled chiller
Complete Cooling System for water cooled scroll chiller:
Applications of 10 tr glycol water cooled chiller:
Brewery, Winery, Chemical, Pharmaceutical, Food and dairy processing, Beverage industry,
Contact information
Top professional manufacturer of g Glycol water cooled chiller. Welcome to visit our company and factory. You can get me any time by following , we will give you complete proposals.
Mobile: 008618769762328
E: chillercompressor at gmail dot com
Skype: libra5813
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller