Place of Origin: | China |
Brand Name: | MGREENBELT |
Certification: | CE |
Model Number: | MG-8CL |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Plywood case for export |
Delivery Time: | 15 days |
Payment Terms: | T/T,L/C,Western Union |
Supply Ability: | 500sets per year |
Electric Components: | Schneider | Water Pump: | MINAMOTO/CNP |
---|---|---|---|
Air Fan: | MAER | Evaporator: | Stainless Steel Tank With Coil / Shell And Tube |
0C Instant Air Cooled Water Chiller for Milk Tank Cooling System Unit
Features
Data sheet for air cooled glycol chiller supply -5 C to ensure milk cooling to 0C.
Low Temperature Glycol Chiller (-5°C) | ||||||||||||
Model | MG-3CL | MG-5CL | MG-6CL | MG-8CL | MG-10CL | MG-12CL | MG-15CL | MG-20CL | MG-25CL | MG-30CL | MG-40CL | |
Cooling capacity | Kcal/h | 4910 | 7665 | 8871 | 11886 | 16623 | 18087 | 24461 | 32385 | 37037 | 48923 | 64168 |
kw | 5.7 | 8.9 | 10.3 | 13.8 | 19.3 | 21 | 28.4 | 37.6 | 43 | 56.8 | 74.5 | |
Input power | kw | 3.45 | 5.45 | 6.31 | 8.22 | 10.54 | 12.33 | 15.84 | 20.51 | 23.52 | 31.81 | 40.2 |
Outlet water temperature | -5°C to 30°C | |||||||||||
Power supply | 3PHASE-220V/380V/415V-50HZ/60HZ | |||||||||||
Refrigerant | Type | R22/R407C/R404A | ||||||||||
Control type | Thermostatic expansion valve | |||||||||||
Compressor | Type | Hermetic scroll type | ||||||||||
Power(kw) | 2.84 | 4.36 | 5.2 | 7 | 8.8 | 10.4 | 13.2 | 17.5 | 20.4 | 26.1 | 34.8 | |
Evaporator | Type | SS Tank with coil or Shell and tube or Brazed plate heat exchanger | ||||||||||
Water flow(m³/h) | 1.17 | 1.83 | 2.12 | 2.84 | 3.97 | 4.32 | 5.84 | 7.73 | 8.85 | 11.68 | 16.6 | |
Fitting pipe(mm) | DN25 | DN25 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | |
Condenser | Type | Finned Copper tube +low noise air fans | ||||||||||
Air flow(m³/h) | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
Water pump | Type | Centrifugal water pump | ||||||||||
Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Lift(m ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Dimension | L(mm) | 1200 | 1300 | 1300 | 1400 | 1560 | 1560 | 1800 | 2100 | 2100 | 2200 | 2500 |
W(mm) | 600 | 650 | 650 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1460 | |
H(mm) | 1100 | 1200 | 1200 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | |
Net Weight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 |
Applications of low temperature water chiller:
This glycol chiller is mainly for the indsutry that need below zero,so the glycol added to protect the evaporator from anti-freeze,normally used in the industry below:
*Wineries,Brewery,food and dairy processing
*Chemical processing
*Other cooling water lwo temperature industry
Libra Zhang
M: 008617686681007
Whatsapp/Viber : +8618769762328
E: chillercompressor at gmail dot com
Skype: libra5813
QQ: 2053526507
-10C Low Temperature Scroll Type Air Cooled Glycol Chiller for Horizontal Mixer
Low GWP Glycol Water output -30dgrees 100kW Water Cooled Brine Chiller
Glycol Cooling 10hp 20hp 50hp Air Cooled Glycol Chiller for brewery and distillery system
5 ton 10HP Air Cooled Glycol Chiller for 10BBL Brewhouse Wort / Fermentors Cooling
Hot Sale ice machine 20hp 30hp Water Chiller Cooling machine for Plastic Extrusion Line
100 TR Air Cooled Screw Water Chiller for Plastic extruding Line
500kw 142TR Industrial Water Cooled Screw Chiller for Plastic Injection Machines
Siemens PLC Control 100 tons Air Cooled Screw Water Chiller with Variable Water Pumps
152kw 43 Tons Air Cooled Screw Water Chiller Packaged Industrial Chiller